Description
The ExcelTaq™ 2X Q-PCR Master Mix (TaqMan, ROX) is a ready-to-use reagent with all the essential components for quantitative real-time PCR (qPCR) except primers, TaqMan probes and templates. The master mix includes a 5’ to 3’ exonuclease activity to cleave TaqMan probes that hybridize to target sequences, releasing fluorophore during probe displacement. With TaqMan probes, the master mix features high specificity and high sensitivity. The ExcelTaq™ 2X Q-PCR Master Mix (TaqMan, ROX) contains hot-start Taq polymerase in an optimized buffer that allows for sensitive and precise amplification, real-time tracking of the amplification process, and simultaneous quantification for targeted DNA molecules. The master mix includes ROX reference dye for the normalization of each qPCR assay. The ExcelTaq™ 2X Q-PCR Master Mix (TaqMan, ROX) is ready-to-use and greatly reduces pipetting errors, while largely improving the reproducibility of the process.
Features
High Specificity
High Sensitivity
With ROX Reference Dye
Storage
Protect from light.
Aliquot to avoid multiple freeze-thaw cycles.
-20°C for 12 months
High Sensitivity
The amplification plot of real-time PCR with cDNA templates ranging from 76 fg to 20 ng in quantity, analyzed by using TQ2110 ExcelTaq™ 2X Q-PCR Master Mix (TaqMan, ROX) for qPCR amplification.
High Efficiency
The standard curve of TQ2110 ExcelTaq™ 2X Q-PCR Master Mix (TaqMan, ROX) was generated by using 4-fold dilution of total cDNA ranging from 76 fg to 20 ng.
Contents
Component | Volume | Cat. No |
ExcelTaq™ 2X Q-PCR Master Mix (TaqMan, ROX) | 1 ml x 2 | TQ2110 (200 Rxn) |
Storage
Protected from light.
Aliquot to avoid multiple freeze-thaw cycles.
-20°C for 12 months
TaqMan® vs. SYBR® Green Chemistry
How can I choose ExcelTaq™ 2X Q-PCR Master Mix?
What instruments are compatible with ExcelTaq™ 2X Q-PCR Master Mix ?
Product Name | ExcelTaq™ 2X Q-PCR Master Mix | ExcelTaq™ 2X Q-PCR Master Mix | ExcelTaq™ 2X Fast Q-PCR Master Mix | ExcelTaq™ 2X Fast Q-PCR Master Mix | ExcelTaq™ 2X Q-PCR Master Mix | |
Cat. No. | TQ1100 | TQ1110 | TQ1200 | TQ1210 | TQ2110 | |
Detection chemistry | SYBR | SYBR | SYBR | SYBR | TaqMan | |
Blue contrast dye for best convenience | P | P | P | P | X | |
ROX dye for reference | X | P | X | P | P | |
Time required for enzyme activation | 10 min | 10 min | 2 min | 2 min | 10 min | |
qPCR program | Standard | Standard | Fast and Standard | Fast and Standard | Standard | |
Instrument Compatibility* | ||||||
Thermo Fisher (including Applied Biosystems system and Life Technologies): | ||||||
5700, 7000, 7300, StepOne™, StepOne™ plus | Δ | V | Δ | V | V | |
7500, 7500 FAST, QuantStudio™ 1, 3, 5, 6, 7, 12k Flex, ViiA7™ | Δ | Δ | Δ | Δ | Δ | |
7700, 7900, 7900HT, 7900HT FAST | Δ | V | Δ | V | V | |
Piko Real® | V | V | V | V | V | |
BioRad system: | ||||||
CFX96™, CFX384™, CFX Connect™ | V | V | V | V | V | |
Chromo4™, MiniOpticon™, Opticon™, Opticon™ 2 | V | V | V | V | V | |
iCycler®, iQ™ 5, MyiQ™ | V | V | V | V | V | |
Qiagen (Corbett): | ||||||
Rotor-Gene™ 3000, Rotor-Gene™ 6000, Rotor-Gene™ Q | V | V | V | V | V | |
Roche system: | ||||||
LightCycler® 480, LightCycler® 96, LightCycler® Nano | V | V | V | V | V | |
Agilent (Stratagene): | ||||||
AriaMX, AriaDX | Δ | Δ | Δ | Δ | Δ | |
MX3000P®, MX3005P®, MX4000P® | Δ | Δ | Δ | Δ | Δ | |
BSM | ||||||
Mic | V | V | V | V | V | |
BJS | ||||||
Xxpress® | V | V | V | V | V | |
Cepheid | ||||||
SmartCycler® | V | V | V | V | V | |
Eppendorf | ||||||
Mastercycler® ep realplex 2S | V | V | V | V | V | |
Fluidigm | ||||||
BioMark™ | Δ | Δ | Δ | Δ | Δ | |
Hain Lifescience | ||||||
FluoroCycler® 96 | V | V | V | V | V | |
IT-IS Life Science | ||||||
MyGo Pro, MyGo Mini | V | V | V | V | V | |
PCRmax | ||||||
Eco™ | V | V | V | V | V | |
Takara | ||||||
Thermal Cycler Dice® | V | V | V | V | V | |
TP8000 | V | V | V | V | V | |
Techne | ||||||
PrimeQ, Quantica® | V | V | V | V | V | |
Analytik Jena | ||||||
qTOWER3 | V | V | V | V | V | |
Bioevopeak | ||||||
Real-time PCR system, PCR-Q96 Series | V | V | V | V | V | |
EiNS Sci | ||||||
E-QPCR4-CI, E-QPCR6-CI | V | V | V | V | V |
Yura Lee, Jung-Il Jung, Kyeong-Yong Park, Soon Ae Kim, Jiyeon Kim Oncotarget. 2017 Jun 20; 8(25): 41091–41101. Published online 2017 Apr 12. doi: 10.18632/oncotarget.17056
PMCID: PMC5522218
ExcelTaq™ 2X Q-PCR Master Mix
Product Name | |||||
Cat. No. | TQ1100 | TQ1110 | TQ1200 | TQ1210 | TQ2110 |
Detection chemistry | SYBR | SYBR | SYBR | SYBR | TaqMan |
Blue contrast dye for best convenience | ü | ü | ü | ü | X |
ROX dye for reference | X | ü | X | ü | ü |
Time required for enzyme activation | 10 min | 10 min | 2 min | 2 min | 10 min |
qPCR program | Standard | Standard | Fast and Standard | Fast and Standard | Standard |